Starter
Renews monthly; cancel anytime
- 300 credits each month
- $0.033 per credit
- Unused credits roll over
- Outputs retained for 365 days
Improve your image results
Practical prompts, tips and next steps.
If the prompt isn't filled in, copy and paste it into your chat.
One credit is the entry point, not a flat generation price. Draft with Z-Image Turbo for 1 credit, then spend more only when a premium model, quality tier or resolution is worth it.
More credits per dollar, with 365-day output storage.
Renews monthly; cancel anytime
Renews monthly; cancel anytime
Renews monthly; cancel anytime
Auto-renew is selected by default and is 33% cheaper than buying one non-renewing month. You can cancel future renewals in the billing portal.
One-time top-ups with no subscription.
$5
$0.050 per credit
One-time payment · Credits do not expire
$10
$0.048 per credit
One-time payment · Credits do not expire
$20
$0.045 per credit
One-time payment · Credits do not expire
Prices are in USD and exclude tax. Stripe securely handles payment details. Applicable taxes are added at Checkout where required.
Purchases are subject to our Terms of Service and Refund Policy. Failed runs return reserved credits automatically; payment refunds are reviewed separately. See our Privacy Policy for how we handle account and payment information.
This is the pricing ladder in practice. Output count scales linearly; edit surcharges and billable quality options are shown on the Generate button before submission.
1
Z-Image Turbo
Drafts and fast exploration
3–5
Nano Banana 2 Lite / GPT Image Standard
Everyday drafts and instruction following
12–15
Nano Banana Pro / Hunyuan 2.1
Premium layout and consistency
22–25
Premium high-quality tiers
Recraft Pro vector / FLUX.2 Max 2K
One output, by resolution and default mode. Quality variants are labelled where they change the price.
| Model | Developer | From | Credits per image |
|---|---|---|---|
| AuraFlow 0.3 | fal team | 1 | 1K · 1 |
| DreamShaper | Lykon | 1 | 1K · 1 |
| ERNIE Image Turbo | Baidu | 1 | 1K · 1 | 2K · 3 |
| FLUX.1 Schnell | Black Forest Labs | 1 | 1K · 1 |
| FLUX.2 Dev | Black Forest Labs | 1 | 1K · 1 |
| FLUX.2 Flash | Black Forest Labs | 1 | 1K · 1 | 2K · 2 |
| FLUX.2 Klein | Black Forest Labs | 1 | 1K · 1 |
| FLUX.2 Klein 4B | Black Forest Labs | 1 | 1K · 1 | 2K · 2 |
| FLUX.2 Klein Base 4B | Black Forest Labs | 1 | 1K · 1 |
| FLUX.2 Turbo | Black Forest Labs | 1 | 1K · 1 | 2K · 3 |
| HiDream I1 Dev | HiDream.ai | 1 | 1K · 1 |
| HiDream I1 Fast | HiDream.ai | 1 | 1K · 1 | 2K · 3 |
| HiDream O1 Image | HiDream.ai | 1 | 1K · 1 | 2K · 3 |
| Ideogram 4 Fast | Ideogram | 1 | 1K · 1 | 2K · 4 |
| Ideogram 4 Instant | Ideogram | 1 | 1K · 1 | 2K · 3 |
| Kolors | Kuaishou | 1 | 1K · 1 |
| Luma Photon Flash | Luma AI | 1 | 1K · 1 |
| Luma Uni-1 | Luma AI | 1 | 1K · 1 |
| Luma Uni-1 Max | Luma AI | 1 | 1K · 1 |
| MiniMax Image-01 | MiniMax | 1 | 1K · 1 |
| Neta Lumina | Neta.art | 1 | 1K · 1 |
| Nucleus Image | NucleusAI | 1 | 1K · 1 |
| Ovis Image | AIDC-AI (Alibaba) | 1 | 1K · 1 |
| P-Image | Pruna AI | 1 | 1K · 1 |
| P-Image Ideogram | Pruna AI | 1 | 1K · 1 |
| Playground v2.5 | Playground AI | 1 | 1K · 1 |
| Realistic Vision | SG161222 | 1 | 1K · 1 |
| Sana | NVIDIA | 1 | 1K · 1 | 2K · 2 | 4K · 4 |
| Sana 1.5 1.6B | NVIDIA | 1 | 1K · 1 | 2K · 3 | 4K · 9 |
| Sana 1.5 4.8B | NVIDIA | 1 | 1K · 1 | 2K · 3 | 4K · 12 |
| Sana Sprint | NVIDIA | 1 | 1K · 1 | 2K · 1 | 4K · 3 |
| SoteDiffusion | SoteDiffusion Authors | 1 | 1K · 1 |
| Stable Cascade | Stability AI | 1 | 1K · 1 |
| Stable Diffusion 1.5 | Stability AI | 1 | 1K · 1 |
| Stable Diffusion XL | Stability AI | 1 | 1K · 1 |
| Stable Diffusion XL Lightning | ByteDance | 1 | 1K · 1 |
| VecGlypher | VecGlypher Authors | 1 | 1K · 1 |
| Z-Image | Tongyi MAI (Alibaba) | 1 | 1K · 1 | 2K · 3 |
| Bria Image Fast | Bria | 2 | 2K · 2 |
| Chroma | Lodestone Rock | 2 | 1K · 2 |
| DeepSeek Janus-Pro | DeepSeek | 2 | 1K · 2 |
| F Lite | Freepik & F Lite Team | 2 | 1K · 2 | 2K · 8 |
| FLUX.1 Dev | Black Forest Labs | 2 | 1K · 2 | 2K · 8 |
| FLUX.1 SRPO | Black Forest Labs | 2 | 1K · 2 |
| FLUX.2 Klein Base 9B | Black Forest Labs | 2 | 1K · 2 |
| GPT Image 2.5 Flare | OpenAI | 2 | 1K · 2 | 2K · 4 | 4K · 6 |
| GPT Image 2.5 Sunburst | OpenAI | 2 | 1K · 2 | 2K · 4 | 4K · 6 |
| Grok Imagine Image | xAI | 2 | 1K · 2 | 2K · 2 |
| HiDream O1 Image Dev | HiDream.ai | 2 | 1K · 2 | 2K · 2 |
| JIB Mix Qwen Image | JIB Mix Authors | 2 | 1K · 2 |
| Kling Image O3 | Kuaishou | 2 | 1K · 2 | 2K · 2 | 4K · 4 |
| Kling Image V3 | Kuaishou | 2 | 1K · 2 | 2K · 2 |
| Krea 1 | Krea | 2 | 1K · 2 | 2K · 3 |
| Krea 2 Turbo | Krea | 2 | 1K · 2 |
| Luma Photon | Luma AI | 2 | 1K · 2 |
| Photon 2 | Luma AI | 2 | 1K · 2 | 2K · 2 |
| PiFlow | PiFlow Authors | 2 | 1K · 2 | 2K · 8 |
| Prefect Pony XL | Prefect Pony Authors | 2 | 1K · 2 |
| Qwen Image | Alibaba | 2 | 1K · 2 |
| Recraft 20B | Recraft | 2 | 1K · 2 |
| Seedream 4 | ByteDance | 2 | 1K · 2 | 2K · 3 | 4K · 5 |
| Stable Diffusion 3.5 Large Turbo | Stability AI | 2 | 1K · 2 | 2K · 5 |
| Stable Diffusion 3.5 Medium | Stability AI | 2 | 1K · 2 | 2K · 6 |
| Stable Image Ultra | Stability AI | 2 | 1K · 2 | 2K · 3 |
| SWITTI 1024 | SWITTI Authors | 2 | 1K · 2 |
| Wan 2.1 Image | Alibaba | 2 | 1K · 2 |
| Wan 2.2 5B Image | Alibaba | 2 | 1K · 2 |
| Wan 2.2 A14B Image | Alibaba | 2 | 1K · 2 |
| Wan 2.2 Realism | Alibaba | 2 | 1K · 2 |
| Boogu Image | Boogu Team | 3 | 1K · 3 | 2K · 12 |
| Bria 3 | Bria | 3 | 1K · 3 | 2K · 3 |
| Bria FIBO | Bria | 3 | 1K · 3 |
| Bria FIBO 1.5 | Bria | 3 | 1K · 3 | 2K · 3 |
| Bria Fibo Lite | Bria | 3 | 1K · 3 |
| Bria Image Base | Bria | 3 | 2K · 3 |
| Cosmos 3 Super Image | NVIDIA | 3 | 1K · 3 |
| Dreamina 3.1 | ByteDance | 3 | 1K · 3 |
| ERNIE Image | Baidu | 3 | 1K · 3 | 2K · 9 |
| FLUX.1 Kontext Pro | Black Forest Labs | 3 | 1K · 3 |
| FLUX.2 | Black Forest Labs | 3 | 1K · 3 | 2K · 5 | 4K · 9 |
| FLUX1.1 Pro | Black Forest Labs | 3 | 1K · 3 | 2K · 12 |
| Ideogram 2A | Ideogram | 3 | 1K · 3 |
| Ideogram 2A Turbo | Ideogram | 3 | 1K · 3 |
| Ideogram 4 | Ideogram | 3 | 1K · Turbo 2 / Balanced 3 / Quality 6 | 2K · Turbo 3 / Balanced 6 / Quality 12 |
| Krea 2 Medium | Krea | 3 | 1K · 3 |
| Nano Banana | 3 | 1K · 3 | |
| Nano Banana 2 Lite | 3 | 1K · 3 | |
| Pony V7 | Pony Diffusion Authors | 3 | 1K · 3 | 2K · 9 |
| Qwen Image 2.0 | Alibaba | 3 | 1K · 3 |
| Qwen Image 2512 | Alibaba | 3 | 1K · 3 | 2K · 8 |
| Qwen Image 3 | Alibaba | 3 | 1K · 3 | 2K · 3 |
| Qwen Image 3 Pro | Alibaba | 3 | 1K · 3 | 2K · 6 |
| Recraft V3 | Recraft | 3 | 1K · 3 | 2K · 3 |
| Recraft V4 | Recraft | 3 | 1K · 3 |
| Recraft V4.1 | Recraft | 3 | 1K · Raster (PNG) 3 / Vector (SVG) 6 |
| Runway Gen-4 Image Turbo | Runway | 3 | 1K · 3 |
| Seedream 3.0 | ByteDance | 3 | 1K · 3 | 2K · 3 |
| Seedream 4.5 | ByteDance | 3 | 2K · 3 | 4K · 3 |
| Seedream 5 Lite | ByteDance | 3 | 2K · 3 | 4K · 3 |
| Stable Diffusion 3 Medium | Stability AI | 3 | 1K · 3 |
| Wan 2.6 Image | Alibaba | 3 | 1K · 3 |
| Wan 2.7 Image | Alibaba | 3 | 1K · 3 | 2K · 3 |
| BitDance 14B | BitDance Authors | 4 | 1K · 4 |
| FLUX.2 Flex | Black Forest Labs | 4 | 1K · 4 | 2K · 15 |
| GLM Image | Z.ai | 4 | 1K · 4 | 2K · 15 |
| HiDream I1 Full | HiDream.ai | 4 | 1K · 4 | 2K · 15 |
| Ideogram 2 Turbo | Ideogram | 4 | 1K · 4 |
| Runway Gen-4 Image | Runway | 4 | 1K · 4 |
| Seedream 5 Pro | ByteDance | 4 | 1K · 4 | 2K · 7 |
| SenseNova U1 Infographic | SenseTime | 4 | 1K · 4 |
| Wan 2.7 Image Pro | Alibaba | 4 | 1K · 4 | 2K · 4 | 4K · 4 |
| FLUX1.1 Pro Ultra | Black Forest Labs | 5 | 2K · 5 |
| GPT Image | OpenAI | 5 | 1K · Standard 5 / High 20 | 2K · Standard 8 / High 32 | 4K · Standard 13 / High 52 |
| Grok 2 Image | xAI | 5 | 1K · 5 |
| Grok Imagine Image 2.0 | xAI | 5 | 1K · Low 4 / Medium 5 | 2K · Low 5 / Medium 7 |
| Ideogram 3 | Ideogram | 5 | 1K · 5 |
| Ideogram 3 Transparent | Ideogram | 5 | 1K · Turbo 4 / Balanced 5 / Quality 7 |
| Krea 2 Large | Krea | 5 | 1K · 5 |
| MAI Image 2.5 | Microsoft AI | 5 | 1K · 5 |
| Nano Banana 2 | 5 | 1K · 5 | 2K · 8 | 4K · 10 | |
| Qwen Image 2.0 Pro | Alibaba | 5 | 1K · 5 |
| Stable Diffusion 3.5 Large | Stability AI | 5 | 1K · 5 | 2K · 19 |
| FLUX.1 Kontext Max | Black Forest Labs | 6 | 1K · 6 |
| Fooocus | Fooocus Authors | 6 | 1K · 6 |
| Ideogram 2 | Ideogram | 6 | 1K · 6 |
| Lumina Image 2.0 | Alpha-VLLM | 6 | 1K · 6 |
| Qwen Image Max | Alibaba | 6 | 1K · 6 |
| GPT Image 1.5 | OpenAI | 7 | 1K · Low 4 / Medium 7 / High 18 |
| Phota | Phota Authors | 7 | 1K · 7 |
| PixArt-Σ | PixArt Team | 7 | 1K · 7 |
| BAGEL Image | ByteDance Seed | 8 | 1K · 8 |
| CogView4 | Z.ai | 8 | 1K · 8 | 2K · 30 |
| Hunyuan Image 3.0 | Tencent | 8 | 1K · 8 | 2K · 30 |
| Midjourney Image | Midjourney | 8 | 1K · Standard 8 / High 32 |
| OmniGen v1 | VectorSpaceLab | 8 | 1K · 8 | 2K · 29 |
| Vidu Q2 Image | ShengShu Technology | 8 | 1K · 8 |
| FLUX.2 Max | Black Forest Labs | 10 | 1K · 10 | 2K · 25 |
| LongCat Image | Meituan LongCat | 10 | 1K · 10 | 2K · 39 |
| Riverflow 2.0 Pro | Sourceful | 10 | 1K · 10 |
| Emu 3.5 Image | BAAI Vision | 11 | 720p · 11 | 480p · 11 |
| Nano Banana Pro | 12 | 1K · 12 | 2K · 12 | 4K · 20 | |
| OmniGen2 | VectorSpaceLab | 12 | 1K · 12 |
| Hunyuan Image 3 Instruct | Tencent | 13 | 1K · 13 |
| MAI Image 2.5 Pro | Microsoft AI | 14 | 1K · 14 |
| Hunyuan Image 2.1 | Tencent | 15 | 1K · 15 |
| Recraft V4 Pro | Recraft | 18 | 1K · 18 |
| Recraft V4.1 Pro | Recraft | 18 | 1K · Raster (PNG) 18 / Vector (SVG) 22 |
| Reve 2.1 | Reve | 22 | 1K · 22 |
| PATINA Material | PATINA Authors | 34 | 1K · 34 |
Upstream model costs differ by model, quality and resolution. Z-Image Turbo starts at 1 credit, while premium models cost more. Explicit model selections show the exact charge before a run; Auto shows it after the route is selected.
No. Reserved credits are returned automatically when a run is marked failed, so its final cost is 0 credits. This is a credit adjustment, not a refund of the original payment.
Purchases are generally final. We review billing errors and purchases we cannot deliver, and honor refunds required by law. Cancelling a subscription stops future renewals according to its cancellation date; it does not automatically refund a previous payment. Read the Refund Policy for details and the contact address.
Welcome credits, purchased credit packs and credits added after a successful plan payment do not currently expire.
No. A model has the same transparent credit price for everyone. Starter, Pro and Studio give more credits per dollar instead of hiding the discount behind a usage multiplier.
Plan credits are added only after Stripe confirms a successful invoice. Auto-renew plans receive the listed credits after every paid monthly renewal; one-month plans end after their first period.
Often yes, but licence terms differ by model. Each model page lists its model-specific commercial-use notes.